Xerox продукти
Oбновена на: 23.3.2010 г. 18:53:47
| Модел | Описание | Цена в ЛЕВА с ДДС | Гаранция |
| Phaser 3140 | A4, Laser, 18ppm, max 10K pages per month, 8MB, GDI, USB | 159 | 24 |
| Phaser 3140 Orange | A4, Laser, 18ppm, max 10K pages per month, 8MB, GDI, USB | 167 | 24 |
| Phaser 3140 Silver-Black | A4, Laser, 18ppm, max 10K pages per month, 8MB, GDI, USB | 167 | 24 |
| Phaser 3155 | A4, Laser, 24ppm, max 12K pages per month, 8MB, GDI, USB | 259 | 24 |
| Phaser 3160 | A4, Laser, 24ppm, max 15K pages per month, 64MB, PCL6/PCL5e, USB | 302 | 24 |
| Phaser 3160N | A4, Laser, 24ppm, max 15K pages per month, 64MB, PCL6/PCL5e, USB 2.0/Ethernet | 380 | 24 |
| Phaser 3250D | A4, Laser, 28ppm, Duplex, max 50K pages per month, 32MB, PCL6, USB | 458 | 12 |
| Phaser 3250DN | A4, Laser, 28ppm, Duplex, max 50K pages per month, 32MB, PCL6, USB, Ethernet | 592 | 12 |
| Phaser 3435 DN | PHASER 3435DN, 33PPM, 1200 DPI, 64MB RAM, PCL, PS3, NIC, USB, 1 x 250 INPUT TRAY, DUPLEX, 80K PAGES/MONTH | 852 | 12 |
| Phaser 3600 B | A4, Laser, 38 ppm, max 200K pages per month, 64MB, PCL6; PS3, USB/Parallel | 1241 | 12 |
| Phaser 3600 N | A4, Laser, 38 ppm, max 200K pages per month, 128MB, PCL6; PS3, USB/Parallel; LAN | 1518 | 12 |
| Phaser 3600 DN | A4, Laser, 38 ppm, max 200K pages per month, 128MB, PCL6; PS3, duplex; USB/Parallel; LAN | 1687 | 12 |
| Phaser 4510 | A4, Laser, 43ppm, max 200K pages per month, 128MB, PCL6, PS3, USB/Parallel, 700 sheets | 1934 | 12 |
| Phaser 4510N | A4, Laser, 43ppm, max 200K pages per month, 128MB, PCL6, PS3, USB/Parallel, Eth, 700 sheets | 2272 | 12 |
| Phaser 4510DN | A4, Laser, 43ppm, max 200K pages per month, 128MB, PCL6, PS3, USB/Parallel, Eth, Duplex, 700 sheets | 2761 | 12 |
| Phaser 4510DT | A4, Laser, 43ppm, max 200K pages per month, 128MB, PCL6, PS3, USB/Parallel, Eth, Duplex, 1250 sheets | 3579 | 12 |
| Phaser 4510DX | A4, Laser, 43ppm, max 200K pages per month, 128MB, PCL6, PS3, USB/Parallel, Eth, Duplex, HDD 40GB, 1250 sheets, OCT 500 sheets | 5274 | 12 |
| Phaser 5335N | Phaser 5335 A3 mono, 35 ppm, USB, Parallel, Eth, PS3, PCL6, 64MB, 700 sheets | 2468 | 12 |
| Phaser 5335DN | Phaser 5335 A3 mono, 35 ppm, duplex, USB, Parallel, Eth, PS3, PCL6, 64MB, 700 sheets | 2711 | 12 |
| Phaser 5335DT | Phaser 5335 A3 mono, 35 ppm, duplex, USB, Parallel, Eth, PS3, PCL6, 64MB, 1250 sheets | 3198 | 12 |
| Phaser 5550B | Phaser 5550, 50 ppm, 256MB , 100 Sheet MPT, 1,000 sheets tray, USB/parallel | 4730 | 12 |
| Phaser 5550N | Phaser 5550, 50 ppm, 256MB , 100 Sheet MPT, 1,000 sheets tray, USB/parallel, Eth | 6397 | 12 |
| Phaser 5550DN | Phaser 5550, 50 ppm, 1200 X 1200 DPI, 256MB, 100 sheets MPT, 1,000 sheets trays, Duplex, USB/Parallel, Eth | 7380 | 12 |
| Phaser 5550DT | Phaser 5550, 50 ppm, 1200 X 1200 dpi, 256MB, 100 sheets MPT, 2,000 A3 sheets trays, Duplex, USB/parallel, Eth | 8522 | 12 |
| Phaser 5550DX | Phaser 5550, 50 ppm, 1200 X 1200 dpi, 512MB, 100 sheets MPT, 4,000 A3 sheets trays, Duplex, USB/parallel, Eth, 40GB HDD, 3500 sheets Finisher w/stapler and 2 & 4 hole puncher | 16037 | 12 |
| | Color Printers | | |
| Phaser 6140N | A4, Laser, 20ppm/18ppm, max 40K pages per month, 400MHz, 256MB, PCL6, PS3, 250 sheets, USB, Eth | 783 | 24 |
| Phaser 6140DN | A4, Laser, 20ppm/18ppm, max 40K pages per month, 400MHz, 256MB, PCL6, PS3, Duplex, 250 sheets, USB, Eth | 973 | 24 |
| Phaser 6280N | Phaser 6280 Color Laser Printer; 30 ppm Mono, 25 ppm Color, includes Networking, 400 MHz Processor, 256 MB DDR2 RAM, 600 dpi, 220V | 1303 | 12 |
| Phaser 6280DN | Phaser 6280 Color Laser Printer; 30 ppm Mono, 25 ppm Color, includes Networking, 400 MHz Processor, 256 MB DDR2 RAM, 600 dpi, 220V, Two - Sided Printing | 1670 | 12 |
| Phaser 6280DT | Phaser 6280 Color Laser Printer; 30 ppm Mono, 25 ppm Color, includes Networking, 400 MHz Processor, 256 MB DDR2 RAM, 600 dpi, 220V, Two - Sided Printing, extra 550 Tray | 2625 | 12 |
| Phaser 8560N | A4, Solid Ink, 30ppm/30ppm, max 85K pages per month, 256MB, PCL5c, PS3, USB, Eth, , 1x 525 sheets tray | 2985 | 12 |
| Phaser 8560DN | A4, Solid Ink, 30ppm/30ppm, max 85K pages per month, 256MB, PCL5c, PS3, USB, Eth, Duplex, 1x 525 sheets tray | 3386 | 12 |
| Phaser 8560DT | A4, Solid Ink, 30ppm/30ppm, max 85K pages per month, 512MB, PCL5c, PS3, USB, Eth, Duplex, 2x 525 sheets tray | 4193 | 12 |
| Phaser 8560DX | A4, Solid Ink, 30ppm/30ppm, max 85K pages per month, 512MB, PCL5c, PS3, USB, Eth, Duplex, Hard, 3x 525 sheets tray | 5796 | 12 |
| Phaser 8860DN | A4, Solid Ink, 30ppm/30ppm, max 120K pages per month, 256MB, PCL5c, PS3, USB, Eth, Duplex, 525 sheets tray | 4510 | 12 |
| Phaser 6360N | A4, Laser, 40ppm/40ppm, max 100K pages per month, 1 GHz, 256MB, PCL, PS3, USB, Ethernet | 3659 | 12 |
| Phaser 6360DN | A4, Laser, 40ppm/40ppm, max 100K pages per month, 1 GHz, 256MB, PCL, PS3, USB, Ethernet | 3953 | 12 |
| Phaser 6360DT | A4, Laser, 40ppm/40ppm, max 100K pages per month, 1 GHz, 512MB, PCL, PS3, USB, Ethernet | 6077 | 12 |
| Phaser 6360DX | A4, Laser, 40ppm/40ppm, max 100K pages per month, 1 GHz, 256MB, PCL, PS3, USB, Ethernet | 7471 | 12 |
| P7500N# | PHASER 7500N (SRA3 COLOR PRINTER, 1200 DPI, 35 PPM COLOR/B&W, USB, 10/100/1000BASE-T ETH., 1GHZ, 512MB) | 5869 | 12 |
| P7500DN# | PHASER 7500DN (SRA3 COLOR PRINTER, 1200 DPI, 35 PPM COLOR/B&W, USB, 10/100/1000BASE-T ETHERNET, 1GHZ, 512MB, DUPLEX) | 6281 | 12 |
| P7500DNZ# | PHASER 7500DNZ (SRA3 COLOR PRINTER, 1200 DPI, 35 PPM COLOR/B&W, USB, 10/100/1000BASE-T ETHERNET, 1GHZ, 512MB, DUPLEX, HARD DISK DRIVE) | 6901 | 12 |
| P7500DT# | PHASER 7500DT (SRA3 COLOR PRINTER, 1200 DPI, 35 PPM COLOR/B&W, USB, 10/100/1000BASE-T ETHERNET, 1GHZ, 512MB, DUPLEX, ADDL. 500 SHEET PAPER TRAY) | 7124 | 12 |
| P7500DX# | PHASER 7500DX (SRA3 COLOR PRINTER, 1200 DPI, 35 PPM COLOR/B&W, USB, 10/100/1000BASE-T ETHERNET, 1GHZ, 512MB, DUPLEX, HARD DISK DRIVE, ADDL. 1500 SHEET HICAP PAPER TRAY) | 9008 | 12 |
| Phaser 7760DN+ EU power cord | A3, Laser, 45ppm/ 35ppm, max 150K pages per month, 512MB, PCL5c emul, PS3, USB, Gigabit Eth, Duplex, Hard disk 40 Gb, PhaserCal | 17041 | 12 |
| Phaser 7760GX+ EU power cord | A3, Laser, 45ppm/ 35ppm, max 150K pages per month, 512MB, PCL5c emul, PS3, USB, Gigabit Eth, Duplex, Hard disk 40 Gb, add 1500 sheet feeder, PhaserCal, PhaserMatch 4.0 | 20713 | 12 |
| Phaser 7760DX+ EU power cord | A3, Laser, 45ppm/ 35ppm, max 150K pages per month, 512MB, PCL5c emul, PS3, USB, Gigabit Eth, Duplex, Hard disk 40 Gb, add 2500 sheet feeder, PhaserCal, PhaserMatch 4.0 | 21451 | 12 |
| Phaser 7760GXF+ EU power cord | A3, Laser, 45ppm/ 35ppm, max 150K pages per month, 512MB, PCL5c emul, PS3, USB, Gigabit Eth, Duplex, Hard disk 40 Gb, add 1500 sheet feeder, PhaserCal, PhaserMatch 4.0. Advanced Office Finisher: 3500 sheets total, stacker, stapler, 4 hole punch | 25676 | 12 |
| Phaser 7760DXF+ EU power cord | A3, Laser, 45ppm/ 35ppm, max 150K pages per month, 512MB, PCL5c emul, PS3, USB, Gigabit Eth, Duplex, Hard disk 40 Gb, add 2500 sheet feeder, PhaserCal, PhaserMatch 4.0. Professional Finisher (booklet maker): 2000 sheets total, stacker, stapler, 4 hole pu | 28863 | 12 |
| | Mono MultiFunctional Products | | |
| Phaser 3100MFP/X | Phaser 3100MFP/X, P/C/S/F, ADF 50-sheets, 100MHZ, 32MB, 20 ppm, USB 2.0 | 422 | 12 |
| Phaser 3100MFP/S | Phaser 3100MFP/S, P/C/S, platen, 100MHZ, 32MB, 20 ppm, USB 2.0 | 283 | 24 |
| Phaser 3100MFP/X | Phaser 3100MFP/X, P/C/S/F, ADF 50-sheets, 100MHZ, 32MB, 20 ppm, USB 2.0 | 433 | 24 |
| Phaser 3100MFP/S + Aroma Diffusor | Phaser 3100MFP/S, P/C/S, platen, 100MHZ, 32MB, 20 ppm, USB 2.0 + difuzer | 364 | 12 |
| Phaser 3100MFP/X+ Aroma Diffusor | Phaser 3100MFP/X, P/C/S/F, ADF 50-sheets, 100MHZ, 32MB, 20 ppm, USB 2.0 + difuser | 439 | 12 |
| Phaser 3100MFP/Xz (incl. DECT phone) | A4, P/C/S/F, 20ppm, max 10K pages per month, 32MB, GDI, USB, ADF, DECT phone | 558 | 12 |
| WorkCentre 3210N | A4, P/C/S/F, 24ppm, max 30K pages per month, 128MB (384MB), PCL6 & PCL5e, USB 2.0, Eth, ADF 50 sheet, Network scan to PC | 492 | 12 |
| WorkCentre 3220DN | A4, P/C/S/F, 28ppm, max 50K pages per month, 128MB (384MB), PCL6 & PCL5e & PS L3, duplex, USB 2.0, Eth, ADF 50 sheet, Network scan to PC, Scan to e-mail | 647 | 12 |
| WorkCentre 3210N | A4, P/C/S/F, 24ppm, max 30K pages per month, 128MB (384MB), PCL6 & PCL5e, USB 2.0, Eth, ADF 50 sheet, Network scan to PC | 505 | 24 |
| WorkCentre 3220DN | A4, P/C/S/F, 28ppm, max 50K pages per month, 128MB (384MB), PCL6 & PCL5e & PS L3, duplex, USB 2.0, Eth, ADF 50 sheet, Network scan to PC, Scan to e-mail | 664 | 24 |
| Phaser 3300MFP/X | Phaser 3300MFP/X, 28 ppm, P/C/S/F, NW, Duplex, 300 sheets, 300 MHZ, 96MB RAM, 50-sheet ADF, 25K pages/month | 863 | 12 |
| WorkCentre 4118p + Bulgarian NatKit | A4, P/C, 17ppm, max 20K pages per month, 64MB, PCL6, USB/Parallel | 1552 | 12 |
| WorkCentre 4118x + Bulgarian NatKit | A4, P/C/S/F, 17ppm, max 20K pages per month, 64MB, PCL6, USB/Parallel, ADF | 1894 | 12 |
| WorkCentre M20 + Bulgarian NatKit | A4, P/C/S, 21ppm, max 20K pages per month, 32MB, PCL6, USB/Parallel | 2697 | 12 |
| WorkCentre M20i + Bulgarian NatKit | A4, P/C/S/F/Email, 21ppm, max 20K pages per month, 32MB, PCL6, PS3, USB/Parallel, Eth, ADF/DADF | 3291 | 12 |
| Phaser 3635MFP/S | Phaser 3635MFP/S, A4, P/C/S, 33ppm, 75K pages per month, 256MB, PCL6, NW | 2924 | 12 |
| Phaser 3635MFP/X | Phaser 3635MFP/X, A4, P/C/S/F, Stapler, 33ppm, 75K pages per month, 256MB, PCL6, NW | 3132 | 12 |
| WorkCentre 5016 | A3, Laser, 16 ppm, max 15K pages per month, 64MB, GDI, USB2.0 | 1282 | 12 |
| WorkCentre 5020 | A3, Laser, 20 ppm, max 20K pages per month, 64MB, GDI, USB2.0 | 1529 | 12 |
| WorkCentre 5020DB | A3, Laser, 20 ppm, max 20K pages per month, 64MB, ADF, Duplex, GDI, USB2.0 | 2056 | 12 |
| WorkCentre 5020DN | A3, Laser, 20 ppm, max 20K pages per month, 128MB, DADF, Duplex, PCL, Eth., USB2.1 | 2671 | 12 |
| WorkCentre 5016 | A3, Laser, 16 ppm, max 15K pages per month, 64MB, GDI, USB2.0 | 1312 | 24 |
| WorkCentre 5020 | A3, Laser, 20 ppm, max 20K pages per month, 64MB, GDI, USB2.0 | 1566 | 24 |
| WorkCentre 5020DB | A3, Laser, 20 ppm, max 20K pages per month, 64MB, ADF, Duplex, GDI, USB2.0 | 2105 | 24 |
| WorkCentre 5020DN | A3, Laser, 20 ppm, max 20K pages per month, 128MB, DADF, Duplex, PCL, Eth., USB2.1 | 2737 | 24 |
| | Colour Multifunctional Products | | |
| Phaser 6121MFP/S + Bulgarian NatKit | A4,Copier/Printer/Scaner,20ppm/5ppm, max 35K pages per month, platen, 128MB, GDI, USB | 632 | 12 |
| Phaser 6121MFP/N + Bulgarian NatKit | A4,Copier/Printer/Scaner/Fax,20ppm/5ppm, max 35K pages per month, ADF 35 sheet, 128MB, GDI, USB, Lan | 757 | 12 |
| Phaser 6121MFP/D + Bulgarian NatKit | A4,Copier/Printer/Scaner/Fax,20ppm/5ppm, max 35K pages per month, ADF 35 sheet, 128MB, duplex, GDI, USB, Lan | 874 | 12 |
| Phaser 6128MFP+Bulgarian NatKit | A4,Copier/Printer/Scaner/Fax,16ppm/12 ppm, max 40K pages per month, ADF 35 sheets, 384MB, PCL, USB, Eth | 1540 | 12 |
| Phaser 6180MFP/N | A4,Copier/Printer/Scaner/Fax,30ppm/20ppm, max 60K pages per month, ADF, 384MB, PCL, PS3, USB, Eth | 3631 | 12 |
| Phaser 6180MFP/D | A4,Copier/Printer/Scaner/Fax,30ppm/20ppm, max 60K pages per month, Duplex, ADF, 384MB, PCL, PS3, USB, Eth | 3970 | 12 |
| Phaser 8860MFP/D | A4, Solid ink, Copier/Printer /Scaner/Fax,30ppm/30ppm, max 120K pages per month, Duplex, DADF, 512MB, PCL, PS3, USB, Eth | 6935 | 12 |
| | Scanners | | |
| Travel Scanner 100 | Mobile A4 sheetfed, 600x600, USB powered, TWAIN/WIA, OneTouch 4, Kofax VRS, Nuance PaperPort, Omnipage Pro, Google Desktop Search | 402 | 12 |
| DocuMate 150 | DocuMate 150, 18 ppm, 600 x 1200 dpi, USB 2.0, Kofax VRS Basic, TWAIN Driver, Nuance PaperPort, Nuance OmniPage Pro, Visioneer OneTouch 4.0, Duty cycle 2500 pages/day | 854 | 12 |
| DocuMate 152 | DocuMate 152, Duplex, 30 ppm, 600 x 1200 dpi, USB 2.0, Kofax VRS Basic, TWAIN Driver, ScanSoft PaperPort, ScanSoft OmniPage Pro, ArcSoft Scrapbook Suite, Visioneer OneTouch 4.0, X1 Enterprise Search Client, NewSoft Presto! BizCard | 1103 | 12 |
| DocuMate 162 | DocuMate 162, Duplex, 25 ppm, 600 x 600 dpi, USB 2.0, Kofax VRS Basic, TWAIN&ISIS Driver, Nuance PaperPort, Nuance OmniPage Pro, Visioneer OneTouch 4.0, Presto! BizCard, EMC/Captiva QuickScan Demo, Duty cycle 2500 pages/day | 1495 | 12 |
| DocuMate 252 | DocuMate 252, Duplex, 25 ppm, 600 dpi x 1200 dpi, USB 2.0, Kofax VRS, ScanSoft PaperPort, ScanSoft OmniPage Pro, Pixel Translations QuickScan Demo Version, ArcSoft PhotoImpression | 1835 | 12 |
| DocuMate 262 | DocuMate 262, Duplex, 33 ppm, 600 dpi x 1200 dpi, USB 2.0, Kofax VRS, ScanSoft PaperPort, ScanSoft OmniPage Pro, Pixel Translations QuickScan Demo Version, ArcSoft PhotoImpression | 2236 | 12 |
| DocuMate 262i | DocuMate 262i, A4, Duplex 38ppm/76 ppm, ADF 50 sheets, 600 dpi x 1200 dpi, USB 2.0 | 2332 | 12 |
| Documate 515 | DocuMate 515 + Kofax VRS Basic | 1384 | 12 |
| Documate 632 | DocuMate 632, Duplex, 35 ppm, 600 dpi x 1200 dpi, USB 2.0, Kofax VRS | 3764 | 12 |
| Documate 752 | DocuMate752, Duplex, 50 ppm, 600 dpi x 1200 dpi, USB 2.0, Kofax VRS Basic | 9799 | 12 |
| Documate 752 + Kofax VRS Pro | DocuMate752, Duplex, 50 ppm, 600 dpi x 1200 dpi, USB 2.0, Kofax VRS Professional | 12013 | 12 |
| Documate 765 | DOCUMATE 765 - UK / EURO PLUG - VRS PRO | 13756 | 12 |
| Всички цени са в ЛЕВА и c ДДС! |
|